Phase 2 Tag Crosswalk - Effective November 28, 2017 Relevant F Tags for CDM, CFPPs
Care Planning
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F279 | Develop/Implement Comprehensive Care Plan | F656 |
| F280 | Care Plan Timing and Revision | F657 |
| F281 | Services Provided Meet Professional Standards | F658 |
| F282 | Qualified Persons* | F659 |
| F284 | Discharge Planning Process | F660 |
| F283, F294 | Discharge Summary | F661 |
Nutrition
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F325, F327 | Nutrition/Hydration Status Maintenance | F692 |
| F322 | Tube Feeding, Management/Restore Eating Skills | F693 |
| F281 | Parenteral/IV Fluids | F694 |
Dialysis
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F309 | Dialysis | F698 |
Physician Delegation
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F390 | Physician Delegation to Dietitian/Therapist | F715 |
Food and Nutrition Services
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F360 | Provided Diet Meets Needs of Each Resident | F800 |
| F361 | Qualified Dietary Staff | F801 |
| F362 | Sufficient Dietary Support Personnel | F802 |
| F363 | Menus Meet Res Needs/Prep in Advance/Followed | F803 |
| F364 | Nutritive Value/Appear, Palatable/Prefer Temp | F804 |
| F365 | Food in Form to Meet Individual Needs | F805 |
| F366 | Resident Allergies, Preferences and Substitutes | F806 |
| F366 | Drinks Avail to Meet Needs/ Preferences/ Hydration | F807 |
| F367 | Therapeutic Diet Prescribed by Physician | F808 |
| F368 | Frequency of Meals/Snacks at Bedtime | F809 |
| F369 | Assistive Devices - Eating Equipment/Utensils | F810 |
| F373 | Feeding Asst - Training/Supervision/Resident | F811 |
| F371 | Food Procurement, Store/Prepare/Serve - Sanitary | F812 |
| F371 | Personal Food Policy | F813 |
F372 | Dispose Garbage & Refuse Properly | F814 |
QAPI
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| F520 | QAPI Program/Plan, Disclosure/Good Faith Attempt* | F865 |
| F520 | QAPI/QAA Data Collection and Monitoring* | F866 |
| F520 | QAPI/QAA Improvement Activities* | F867 |
| F520 | QAA Committee* | F868 |
Training
| Old Tag # | Tag Title | New Tag # |
|---|---|---|
| Training Requirements - General* | F940 | |
| Communication Training* | F941 | |
| Resident’s Rights Training* | F942 | |
| F226 | Abuse, Neglect, and Exploitation Training | F943 |
| QAPI Training* | F944 | |
| Infection Control Training* | F945 | |
| Compliance and Ethics Training* | F946 | |
| F498 | Required In-Service Training for Nurse Aides | F947 |
| F373 | Training for Feeding Assistants | F948 |
| Behavioral Health Training* | F949 |
*Will be implemented in Phase 3.